| Metallic Neutral Density Filters | ||||||||||||||||||
| Each filter comes with transmission plot | ||||||||||||||||||
| Size | Material | Desc. | P/N | Price | ||||||||||||||
| OD 1.0 | 1/2" round | BK7 | 10% T | - | sold | |||||||||||||
| OD 2.0 | 1" round | BK7 | indiv. sheet | 03 FNG 065 | sold | |||||||||||||
| OD 1.0 | 2" dia. | BK7 | indiv. sheet w/ plot | - | $15 | |||||||||||||
| OD 0.3 | 2x2 square | BK7 | - | - | $15 | |||||||||||||
| OD 0.9 | 2x2 square | BK7 | - | - | $15 | |||||||||||||
| OD 1.0 | 2x2 square | BK7 | indiv. sheet | 03 FNG 015 | $16 | |||||||||||||
| OD 1.2 | 2x2 square | BK7 | - | - | $14 | |||||||||||||
| OD 1.3 | 2x2 square | BK7 | - | - | $14 | |||||||||||||
|
Dichroic Sheet Polarizers |
|
|
|
|
|
|
|
|
|
|
|
optically polished glass w/ sandwich sheet |
50 mm round, unmounted (no bezel) |
|
|
|
$14 |
|
| 1/2" dia. | 30 mm dia. | 2x2 sq | ||||||||
| OD | %T | Price | OD | %T | Price | OD | %T | Price | ||
| 0.3 | 50 | $10 | 0.05 | 92 | $13 | 0.05 | 92 | $24 | ||
| 0.6 | 25 | $10 | 0.15 | 74 | $13 | 0.1 | 80 | sold | ||
| 1.3 | 5.0 | sold | 0.2 | 63 | sold | 0.2 | 63 | sold out | ||
| 2.0 | 1.0 | $10 | 0.4 | 40 | sold | 0.3 | 50 | $25 | ||
| 0.6 | 25 | $13 | 0.4 | 40 | sold out | |||||
| 0.7 | 20 | sold out | 0.5 | 32 | sold out | |||||
| 1.0 | 16 | $13 | 0.6 | 25 | sold out | |||||
| 2.0 | 1.0 | sold | 0.7 | 20 | sold out | |||||
| 3.0 | 0.1 | $13 | 0.8 | 16 | sold | |||||
| 0.9 | 13 | sold out | ||||||||
| 1.0 | 10 | sold | ||||||||
| 1.1 | 8.0 | sold out | ||||||||
| 1.2 | 6.3 | sold out | ||||||||
| 1.3 | 5.0 | sold out | ||||||||
| 1.5 | 3.2 | sold out | ||||||||
| 2.0 | 1.0 | sold out | ||||||||
| 2.5 | 0.3 | sold out | ||||||||
| 3.0 | 0.1 | $26 |
The following is the availability of 1" diameter Absorptive Neutral Density filters.
They have a broad band AR coating to reduce stray light, are 3.2 mm thick, and are polished to better than 1/4 wave flat over 90% of clear aperture. All come with OD values embossed on edge.
Mounts available for $10 more.
![]() |
| OD | %T | Price |
| 0.1 | 80 | $24 |
| 0.3 | 50 | $24 |
| 0.6 | 25 | $24 |
| 0.9 | 13 | $24 |
| 1.0 | 10 | $24 |
| 1.2 | 6.3 | $24 |
| 1.5 | 3.2 | $24 |
| 1.8 | 1.6 | $24 |
| 2.0 | 1.0 | $24 |
| 2.1 | 0.8 | $24 |
| 2.4 | 0.4 | $24 |
| 2.7 | 0.2 | $24 |
| Bandpass Filters | |||||
| Wavelength (A) | FWHM (nm) | Xmission (%) | Part # | Size | Price |
| 1370 | 72 | 1" dia. | $35 | ||
| 5435 | 10 | 50 | 03 FIL 048 | 1" dia. | sold |
| 5600 | -F-K967 | 1" dia. | $26 | ||
| 5670 | 200 | 1" dia. | $25 | ||
| 5670 | 22* | 85 | 5670-200 s/n 03 IQ 200 | 1" dia. | $33 |
| 5866 | 6* | plot available | 1" dia. | $33 | |
| 6000 | 12 | A22600-0777-0142 | 1" dia. | $26 | |
| 6046 | TBD* | 1" dia. | $32 | ||
| 6054 | 4.4* | plot available | 1" dia. | $33 | |
| 6059 | 4.4* | 6059/15A plot avail. | 1" dia. | $36 | |
| 6060 | 3* | plot available | 1" dia. | $35 | |
| 6200 | -F-4584-D954 | 1" dia. | $26 | ||
| 6235 | 4.4* | 50 | 6235/20 sn-05 IQ | 1" dia. | $34 |
| 6260 | 6.6* | 50 | Plot avail. (30 mm diameter) | 1" dia. | $36 |
| 6300 | 10 | 1" dia. | $28 | ||
| 6300 | -F-K432 | 1" dia. | $26 | ||
| 6328 | 10* | 75 | 630FS10-25 AM-19003 plot | 1" dia. | $32 |
| 6400 | 10 | 6522-6400 | 1" dia. | $26 | |
| 6439 | 4.5* | 30 | XA43 643.9 NB2 | 1" dia. | $33 |
| 6470 | 2.5* | 70 | Plot avail | 1" dia. | $38 |
| 6471 | 100 | 1" dia. | $26 | ||
| 6476 | 6* | plot available | 1" dia. | $32 | |
| 6476 | 50 | 1" dia. | $26 | ||
| 6600 | SS-6600-4177C | 1" dia. | $28 | ||
| 6670 | 9 | 48 | 1" dia. | $32 | |
| 6769 | 6* | 85 | 6769/50 s/n 11 IQ (plot avail.) | 1" dia. | $33 |
| 6774 | 6.4* | 50 | 050FC12-25 Andor | 1" dia. | $32 |
| 6800 | 100 | 1" dia. | $26 | ||
| 6895 | notch | 1" dia. | $32 | ||
| 7200 | 10* | 40 | 720FS10-25 AM-12231 | 1" dia. | $32 |
| 7300 | 10 | 1" dia. | $30 | ||
| 7330 | 50 | 50 | 1" dia. | $26 | |
| 7400 | 1 | SS-7400-1-5077C | 1" dia. | $45 | |
| 7500 | 3 | 45 | 03 FIL 002 | 1" dia. | $45 |
| 7500 | 10* | 750-FS10-25-AM | 1" dia. | $32 | |
| 7588 | 6.2* | 85 | 7580/50 s/n12 IQ (plot avail.) | 1" dia. | $33 |
| 11,000 | 10.3* | with plot | 1" dia. | $37 | |
| 4130 | 10 | 43 | Oriel | 2"x2" | $40 |
| 5500 | 40 | 50 | 03 FIV 044 | 2" dia. | $45 |
| 5670 | 200 | 687 FS10-50 | 2" dia. | $42 | |
| 5700 | 50 | 682 FS10-50 | 2" dia. | $43 | |
| 5703 | 4* | 3 | 5705/3 SFI #6 (plot avail.) | 2" dia. | $37 |
| 5705 | 2.2* | blocking 467-689 | 2" dia. | $46 | |
| 5720 | 5* | 8 | 5700/30 SFI #1 | 2" dia. | $40 |
| 5855 | 5* | 5830-30 max (plot) | 2" dia. | $45 | |
| 5910 | 30 | AM 7055 | 2" dia. | $45 | |
| 5910 | 30 | 03 OFC36-50 | 2" dia. | $45 | |
| 6100 | 30 | AM 7055 | 2" dia. | $45 | |
| 6200 | 10 | 70 | 03 FIV 049 (Melles ) | 2"x2" | $45 |
| 6263 | 4.2* | 3 | 6263/3 SFI-5 | 2" dia. | $39 |
| 6320 | 4.5 | 3758-6309-6 | 2" dia. | $48 | |
| 6328 | 1 | 40 | 03 FIL 008 | 2" dia. | $70 |
| 6333 | 3.5 | 681 FS10-50 | 2" dia. | $48 | |
| 6400 | 30 | AM 7053 | 2" dia. | $42 | |
| 6400 | 30 | 03 OFC36-50 | 2" dia. | $42 | |
| 6471 | 3 | 2"x2" | $52 | ||
| 6810 | 45* | 50 | Plot | 2" dia. | $42 |
| 6927 | 4.4* | 7 | 2" dia. | sold | |
| 7290 | 13.5* | 35-4233-10C 8-8 | 2"x2" | $42 | |
| 7630 | 10 | 75 | Oriel | 2"x2" | $40 |
| 8200 | 10 | 80 | w/ xmission plot | 3" dia. | $100 |
| 9100 | 10 | 78 | w/ xmission plot | 3" dia. | $100 |
| Long Pass Filters | |||||
| Wavelength | Note | Part # | Size | Price | |
| BG12 | Schott | - | 175x175 mm square | $44 | |
| RG695 | comes with plot | 2x2 | $20 | ||
| 700 nm | 700 FH90-25 | 1" dia. | sold | ||
| RG715 | w/ AR coat | 1" dia. | sold | ||
| RG850 | Melles Griot | 03 FCG 118 | 2x2 | $22 | |
The following is a list of available 2” Diameter
Dichroic glass filters made by QSP. Priced at $6 ea.
Filters have the same values
as these Rosco Transmission Plots.
Rosco # 14 Rosco # 17 Rosco # 18
Rosco # 53 Rosco # 58 Rosco # 65
Rosco # 67 Rosco # 68 Rosco # 71
Rosco # 80 Rosco # 90 Rosco # 91