| FL (mm) | Dia (mm) | f/# | Vendor | Part # | Type | Price |
| 16 | 8 | 2.0 | MG | LAO 007 | achro | $27 |
| 25 | 8 | 3.1 | - | LAO 018/078 | achro | $25 |
| 10 | 8.5 | 1.2 | MG | LAT 009 | achro* | $48 |
| 25 | 12 | 2.1 | MG | LAL 007/078 | achro | $32 |
| 19 | 12.7 | 1.5 | JML | TRP14350/100 | achro* | $44 |
| 55 | 15 | 3.7 | - | - | achro | $16 |
| 76 | 15 | 5.1 | MG | achro | $20 | |
| 31 | 17.5 | 1.8 | MG | LAO 028 | achro | $25 |
| 31 | 17.8 | 1.7 | ? | 20.008 | achro | $15 |
| 90 | 19 | 4.7 | - | achro | $16 | |
| 80 | 22 | 3.6 | - | - | achro | $17 |
| 53 | 23 | 2.3 | MG | achro | $27 | |
| 120 | 25.4 | 4.7 | achro | $18 | ||
| 125 | 25.4 | 4.9 | NRC | PAC 055 | achro | sold |
| 100 | 30 | 3.3 | MG | LAO 124 | achro | $26 |
| 170 | 30 | 5.7 | - | achro | $21 | |
| 185 | 30 | 6.2 | achro | $17 | ||
| 300 | 30 | 10.0 | MG | LAO 239 | achro | $26 |
| 300 | 30 | 10.0 | achro | $20 | ||
| 60 | 31 | 1.9 | ROLYN | 20.0162 | achro | $15 |
| 51 | 31.5 | 1.6 | - | achro | $19 | |
| 80 | 31.5 | 2.5 | MG | LAO 114 | achro | $25 |
| 130 | 31.5 | 4.1 | - | achro | $19 | |
| 130 | 31.5 | 4.1 | - | achro | $19 | |
| 180 | 31.5 | 5.7 | MG | LAO 114 | achro | $28 |
| 250 | 31.5 | 7.9 | - | - | achro | $24 |
| 132 | 32 | 4.1 | Jaeger | 10C828 | achro | $22 |
| 65 | 34 | 1.9 | Edmund | 6215 | achro | $18 |
| 99 | 36 | 2.8 | Edmund | 6321 | achro | $18 |
| 350 | 36 | 9.7 | - | - | achro | $20 |
| 125 | 38 | 3.3 | - | - | achro | $20 |
| 390 | 38 | 10.3 | - | achro | $20 | |
| 140 | 38.1 | 3.7 | - | - | achro | $20 |
| 300 | 38.1 | 7.9 | NRC | PAC 082 | achro | $35 |
| 400 | 38.1 | 10.5 | NRC | PAC 085 | achro | $35 |
| 140 | 40 | 3.5 | EALING | 43-4050 | achro | $23 |
| 145 | 40 | 3.6 | MG | achro | $25 | |
| 180 | 40 | 4.5 | EALING | 43-4068 | achro | $23 |
| 300 | 40 | 7.5 | ED | 45-178 | achro | $21 |
| 165 | 43 | 3.8 | Jaeger | achro | $25 | |
| 351 | 43 | 8.2 | Jaeger | 12E1837 note A) | achro | $27 |
| 260 | 50 | 5.2 | MG | LAO 238 | achro | $45 |
| 300 | 50 | 6.0 | MG | 01 LAO 256 | achro | $44 |
| 150 | 50.8 | 3.0 | - | achro | $30 | |
| 500 | 50.8 | 9.8 | achro | $32 | ||
| 190 | 54 | 3.5 | Jaeger | - | achro | $30 |
| 254 | 54 | 4.7 | Jaeger | 3B1476 (note A) | achro | $32 |
| 300 | 54 | 5.6 | Jaeger | 3B1112 (note A) | achro | $32 |
| 330 | 54 | 6.1 | Jaeger | 3B1110 (note A) | achro | $33 |
| 136 | 60 | 2.3 | - | - | achro | $60 |
| 400 | 63 | 6.3 | EALING | 23-9780 | achro | $85 |
| 800 | 63 | 12.7 | EALING | 23-9806 | achro | $88 |
| 1000 | 80 | 12.5 | MG | LAO 366 | achro | sold |
| 300 | 82 | 3.7 | MG | 01 LAO 267 | achro | $155 |
Note: If you wish to sort by diameter or f/#, highlight all of the above table, copy and paste into a new spread sheet file
(Microsoft Excel will work fine). From there it is a matter of selecting what to sort by under the "data/sort" menu if using Excel.
Be sure the "my list has header row" is checked.